HELICOIL DRILL SIZE
Sl.No | Insert Size | Drill Size | Screw Thread Insert Length | ||||
---|---|---|---|---|---|---|---|
1D | 1.5D | 2D | 2.5D | 3D | |||
1 | M2.2 x 0.45 | 2.30 | 2.20 | 3.30 | 4.40 | 5.50 | 6.60 |
2 | M2.5 x 0.45 | 2.60 | 2.50 | 3.75 | 5.00 | 6.25 | 7.50 |
3 | M3 x 0.5 | 3.10 | 3.00 | 4.50 | 6.00 | 7.50 | 9.00 |
4 | M3.5 x 0.6 | 3.60 | 3.50 | 5.25 | 7.00 | 8.75 | 10.50 |
5 | M4 x 0.7 | 4.10 | 4.00 | 6.00 | 8.00 | 10.00 | 12.00 |
6 | M4.5 x 0.75 | 4.70 | 4.50 | 6.75 | 9.00 | 11.25 | 13.50 |
7 | M5 x 0.8 | 5.20 | 5.00 | 7.50 | 10.00 | 12.50 | 15.00 |
8 | M6 x 1.0 | 6.20 | 6.00 | 9.00 | 12.00 | 15.00 | 18.00 |
9 | M7 x 1.0 | 7.20 | 7.00 | 10.50 | 14.00 | 17.50 | 21.00 |
10 | M8 x 1.0 | 8.20 | 8.00 | 12.00 | 16.00 | 20.00 | 24.00 |
11 | M8 x 1.25 | 8.30 | 8.00 | 12.00 | 16.00 | 20.00 | 24.00 |
12 | M9 x 1.25 | 9.30 | 9.00 | 13.50 | 18.00 | 22.50 | 27.00 |
13 | M10 x 1.0 | 10.30 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 |
14 | M10 x 1.25 | 10.30 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 |
15 | M10 x 1.5 | 10.30 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 |
16 | M11 x 1.5 | 11.30 | 11.00 | 16.50 | 22.00 | 27.50 | 33.00 |
17 | M12 x 1.25 | 12.30 | 12.00 | 18.00 | 24.00 | 30.00 | 36.00 |
18 | M12 x 1.5 | 12.40 | 12.00 | 18.00 | 24.00 | 30.00 | 36.00 |
19 | M12 x 1.75 | 12.40 | 12.00 | 18.00 | 24.00 | 30.00 | 36.00 |
20 | M14 x 1.25 | 14.30 | 14.00 | 21.00 | 28.00 | 35.00 | 42.00 |
21 | M14 x 1.5 | 14.30 | 14.00 | 21.00 | 28.00 | 35.00 | 42.00 |
22 | M14 x 2.0 | 14.30 | 14.00 | 21.00 | 28.00 | 35.00 | 42.00 |
23 | M16 x 1.5 | 16.25 | 16.00 | 24.00 | 32.00 | 40.00 | 48.00 |
24 | M16 x 2.0 | 16.50 | 16.00 | 24.00 | 32.00 | 40.00 | 48.00 |
25 | M18 x 1.5 | 18.25 | 18.00 | 27.00 | 36.00 | 45.00 | 54.00 |
26 | M18 x 2.0 | 18.50 | 18.00 | 27.00 | 36.00 | 45.00 | 54.00 |
27 | M18 x 2.5 | 18.50 | 18.00 | 27.00 | 36.00 | 45.00 | 54.00 |
28 | M20 x 1.5 | 20.25 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 |
29 | M20 x 2.0 | 20.50 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 |
30 | M20 x 2.5 | 20.50 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 |
31 | M22 x 1.5 | 22.50 | 22.00 | 33.00 | 44.00 | 55.00 | 66.00 |
32 | M22 x 2.0 | 22.50 | 22.00 | 33.00 | 44.00 | 55.00 | 66.00 |
33 | M22 x 2.5 | 22.50 | 22.00 | 33.00 | 44.00 | 55.00 | 66.00 |
34 | M24 x 1.5 | 24.25 | 24.00 | 36.00 | 48.00 | 60.00 | 72.00 |
35 | M24 x 2.0 | 24.25 | 24.00 | 36.00 | 48.00 | 60.00 | 72.00 |
36 | M24 x 3.0 | 24.75 | 24.00 | 36.00 | 48.00 | 60.00 | 72.00 |
37 | M27 x 2 | 27.50 | 27.00 | 40.50 | 54.00 | 67.50 | 81.00 |
38 | M27 x 3.0 | 27.50 | 27.00 | 40.50 | 54.00 | 67.50 | 81.00 |
39 | M30 x 1.5 | 30.50 | 30.00 | 45.00 | 60.00 | 75.00 | 90.00 |
40 | M30 x 2.0 | 30.50 | 30.00 | 45.00 | 60.00 | 75.00 | 90.00 |
41 | M30 x 3.5 | 30.50 | 30.00 | 45.00 | 60.00 | 75.00 | 90.00 |
42 | M33 x 2.0 | 33.50 | 33.00 | 49.50 | 66.00 | 82.50 | 99.00 |
43 | M36 x 2.0 | 36.50 | 36.00 | 54.00 | 72.00 | 90.00 | 108.00 |
44 | M36 x 4.0 | 36.50 | 36.00 | 54.00 | 72.00 | 90.00 | 108.00 |
45 | M39 x 2.0 | 39.50 | 39.00 | 58.50 | 78.00 | 97.50 | 117.00 |
46 | M39 x 4.0 | 39.50 | 39.00 | 58.50 | 78.00 | 97.50 | 117.00 |
COMMENTS